<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Strategic Blend &#187; Clients</title>
	<atom:link href="http://www.strategicblend.com/tag/clients/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.strategicblend.com</link>
	<description>an interactive firm specializing in online advertising, community development, brand identity, website design and production</description>
	<lastBuildDate>Tue, 20 Jul 2010 18:42:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Stay ahead of the Pack</title>
		<link>http://www.strategicblend.com/stay-ahead-of-the-pack/</link>
		<comments>http://www.strategicblend.com/stay-ahead-of-the-pack/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 18:20:48 +0000</pubDate>
		<dc:creator>Michael Sloane</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[expectation]]></category>
		<category><![CDATA[implementation]]></category>
		<category><![CDATA[Marketing Strategy]]></category>

		<guid isPermaLink="false">http://www.strategicblend.com/?p=1905</guid>
		<description><![CDATA[One of the biggest struggles of any service business is managing expectation.  Clients are coming to you for expertise, creativity, implementation, and execution.  They need as much to be groomed for the expected results as the unexpected ones. With that in mind, setting up a positive experience can be summed up in three steps:  Expectation, [...]]]></description>
			<content:encoded><![CDATA[<p>One of the biggest struggles of any service business is managing expectation.  Clients are coming to you for expertise, creativity, implementation, and execution.  They need as much to be groomed for the expected results as the unexpected ones.</p>
<p>With that in mind, setting up a positive experience can be summed up in three steps:  Expectation, Communication, and Implementation.</p>
<p><img class="alignleft size-full wp-image-1906" title="AheadOfThePack" src="http://www.strategicblend.com/wp-content/uploads/2009/11/AheadOfThePack.jpg" alt="AheadOfThePack" width="264" height="318" /> <strong>Expectation:</strong></p>
<p>Setting up expectation is possibly the most important of the three.  What will you be providing, and more importantly, what WON&#8217;T you be providing?  What&#8217;s an expected timeline for implementation of each individual step?  The idea here is to go through your entire process, ensuring the client doesn&#8217;t have any expectations that are unrealistic.  In addition to the explanation of your process, make sure to follow up with the client to see if they have needs that your services may not be able to meet, advise them, and suggest solutions.  This will ensure that there won&#8217;t be any unmet objectives at the end of the project.</p>
<p><strong>Communication</strong><br />
As many of you know, things don&#8217;t always go as planned.  Timelines are skewed, dogs eat homework, employees get sick&#8230; whatever the excuse, we don&#8217;t ALWAYS meet our objectives.  This can cause a great deal of anxiety for both parties.  The most important lesson that can be learned from anything you read here is this, get ahead of your stumbles. The more lead time you can give a client that things may not go as planned, or that you may miss a deadline, the more coordinated your business will seem.  Whenever possible, determine new deadlines or other objectives within the process that can be completed.  (It&#8217;s times like these when a flow chart of the project comes in handy).  If ever the question pops up &#8220;should we tell the client&#8221;&#8230;. the answer is almost always &#8220;yes&#8221;.  Over-communicate if necessary, but make sure everyone stays on the same page, and on the same team.</p>
<p><strong>Implementation</strong><br />
This simply comes down to implementing the game plan.  Do what you said you&#8217;d do!  If you&#8217;ve effectively set up expectations, and communicated with the client throughout the process, implementation can be the easiest of the challenges.  It probably goes without saying, but always do your best work, if the project can be improved by a little more TLC, give it.  Never walk away from a project with the mentality that &#8220;it could have been a better solution IF&#8221;.  Communicate the solutions with the client, and if they fit the objectives, make the project all it can be.</p>
<p>We&#8217;ve made it our goal at Strategic Blend to overachieve every opportunity we get.  As we continue to grow our business, we will always strive to meet expectations, effectively communicate the common goals, and implement them in a timely fashion to reach the greatest outcome possible.<strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.strategicblend.com/stay-ahead-of-the-pack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tanya Tucker</title>
		<link>http://www.strategicblend.com/tanya-tucker/</link>
		<comments>http://www.strategicblend.com/tanya-tucker/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 23:14:23 +0000</pubDate>
		<dc:creator>Strategic Blend</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Web Production]]></category>

		<guid isPermaLink="false">http://www.strategicblend.com/?p=1275</guid>
		<description><![CDATA[Tanya came to us in a bind.  She was releasing a new album in less than a month and had no cohesive web presence.]]></description>
			<content:encoded><![CDATA[<p>Within a week we were able to put together a stand alone &#8220;splash&#8221; page that allowed fans to get information about tour dates, news updates, and a direct link to pre-order her album.</p>
<p>Within the month, we produced a full site design to capture the new album&#8217;s look and feel.  Our goal was to bridge Tanya&#8217;s existing fan base of many years with new online mediums via a simple and intuitive interface.</p>
<p>Through the site we were able to integrate Tanya&#8217;s social media presence &#8211; positioning new YouTube-hosted content as well as Tanya&#8217;s twitter feed directly into the established look and feel of TanyaTucker.com</p>
<p>Future plans include building out the back catalog, and creating a fan club/subscription model.</p>
<h3 style="text-align: center;"><a href="http://www.tanyatucker.com" target="_blank">launch project</a></h3>
<p style="text-align: center;"><a href="http://www.tanyatucker.com" target="_blank"><img class="size-large wp-image-1425 aligncenter" title="TanyaTucker.com" src="http://www.strategicblend.com/wp-content/uploads/2009/10/tanya-1024x576.jpg" alt="tanya" width="819" height="461" /></a></p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.strategicblend.com/tanya-tucker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terri Clark</title>
		<link>http://www.strategicblend.com/terri-clark/</link>
		<comments>http://www.strategicblend.com/terri-clark/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 19:38:27 +0000</pubDate>
		<dc:creator>Strategic Blend</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Web Production]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.strategicblend.com/?p=1233</guid>
		<description><![CDATA[A platinum-selling artist, a hard-charging performer, a CMA Female Vocalist of the Year nominee, and 8-time Canadian Country Music Association Fan’s Choice Entertainer of the Year.  2009 was the year Terri took full control of her career.]]></description>
			<content:encoded><![CDATA[<p>Terri came to Strategic Blend after a long relationship with a &#8220;fan club&#8221; company.  She was taking control of her career, launching her own record label, releasing two new albums and launching a fall tour of Canada.  She needed a strategic partner for all online business needs.</p>
<p>Our work with Terri has covered several disciplines:</p>
<h3>creating the online vehicle</h3>
<p>The first step of any Strategic Blend project is to create the online vehicle or the &#8220;hub of the brand.&#8221;  In Terri&#8217;s case that meant building a totally new website around a new and improved content management system (CMS).  We then connected her social networks so she could present <strong>unified messaging</strong> across multiple channels.</p>
<h3>social media integration</h3>
<p>One of our primary goals was to create as many touch-points to the Terri Clark brand as possible.  Instead of hosting all of Terri&#8217;s media content internally, we placed photos, video and audio content across multiple media networks.  Then we streamed that content back into TerriClark.com.  Leaving a trail of detailed <strong>metadata</strong> allowed music fans searching for photos on flickr or videos on youtube to discover Terri&#8217;s content.  Additionally, any views/streams of this content on her website fed back into the overall views/streams on the networks, raising the overall visibility of the content and the brand.</p>
<h3>community development</h3>
<p>The paid subscription model allows Terri to sell unique items to fans, keep them interacting with one another, and set up exclusive <strong>experience</strong>-based items like meet and greets and pre-sale ticketing.</p>
<h3>marketing strategy</h3>
<p>Not only did we build the vehicle for Terri&#8217;s online brand, but we also help drive it.  Each month we develop strategies and promotions to engage Terri&#8217;s fans and continue creating new ways to discover and interact with Terri online.</p>
<p>And every step of the way, we collect and monitor the data &#8211; using every stream, every comment and every page view to better understand who Terri&#8217;s fans are and how to serve them.</p>
<h3 style="text-align: center;"><a href="http://www.terriclark.com" target="_blank">launch project</a></h3>
<h3 style="text-align: center;"><a href="http://www.strategicblend.com/wp-content/uploads/2009/06/TC1.jpg" rel="lightbox[1233]"><img class="alignnone size-large wp-image-1804" style="border: 0pt none;" title="TerriClark.com" src="http://www.strategicblend.com/wp-content/uploads/2009/06/TC1-1024x640.jpg" alt="TerriClark.com" width="430" height="269" /></a> <a href="http://www.strategicblend.com/wp-content/uploads/2009/06/TC2.jpg" rel="lightbox[1233]"><img class="alignnone size-large wp-image-1805" style="border: 0pt none;" title="TerriClark.com" src="http://www.strategicblend.com/wp-content/uploads/2009/06/TC2-1024x640.jpg" alt="TerriClark.com" width="430" height="269" /></a></h3>
]]></content:encoded>
			<wfw:commentRss>http://www.strategicblend.com/terri-clark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ChuckMead.com launches!</title>
		<link>http://www.strategicblend.com/chuckmeadcom-launches/</link>
		<comments>http://www.strategicblend.com/chuckmeadcom-launches/#comments</comments>
		<pubDate>Wed, 27 May 2009 20:20:53 +0000</pubDate>
		<dc:creator>Strategic Blend</dc:creator>
				<category><![CDATA[Client News]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://www.strategicblend.com/?p=1152</guid>
		<description><![CDATA[We&#8217;re proud to announce the launch of our latest client, artist Chuck Mead.  Some of you might remember Chuck from his days as a member of BR549, but he&#8217;s been mighty busy lately releasing solo material, touring, producing for other acts and working on stage shows. Check out the brand new ChuckMead.com here]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re proud to announce the launch of our latest client, artist Chuck Mead.  Some of you might remember Chuck from his days as a member of BR549, but he&#8217;s been mighty busy lately releasing solo material, touring, producing for other acts and working on stage shows.</p>
<p style="text-align: center;"><a href="http://www.chuckmead.com" target="_blank">Check out the brand new ChuckMead.com here</a></p>
<p><a href="http://www.strategicblend.com/wp-content/uploads/2009/05/chuckmead.jpg" rel="lightbox[1152]"><img class="aligncenter size-full wp-image-1153" title="ChuckMead.com" src="http://www.strategicblend.com/wp-content/uploads/2009/05/chuckmead.jpg" alt="ChuckMead.com" width="530" height="331" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.strategicblend.com/chuckmeadcom-launches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The TV Featured on Nashville Scene Cover</title>
		<link>http://www.strategicblend.com/the-tv-featured-on-nashville-scene-cover/</link>
		<comments>http://www.strategicblend.com/the-tv-featured-on-nashville-scene-cover/#comments</comments>
		<pubDate>Wed, 27 May 2009 20:15:47 +0000</pubDate>
		<dc:creator>Strategic Blend</dc:creator>
				<category><![CDATA[Client News]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://www.strategicblend.com/?p=1149</guid>
		<description><![CDATA[One of our favorite clients, Yvonne Smith, has been featured on the cover of the Nashville Scene.  Check out the full story via her site here: http://www.thetravelingvegetarian.tv/on-the-cover-of-the-nashville-scene]]></description>
			<content:encoded><![CDATA[<p>One of our favorite clients, Yvonne Smith, has been featured on the cover of the Nashville Scene.  Check out the full story via her site here:</p>
<p style="text-align: center;"><a href="http://www.thetravelingvegetarian.tv/on-the-cover-of-the-nashville-scene/" target="_blank">http://www.thetravelingvegetarian.tv/on-the-cover-of-the-nashville-scene</a></p>
<p><a href="http://www.strategicblend.com/wp-content/uploads/2009/05/tvarticle1.jpg" rel="lightbox[1149]"><img class="aligncenter size-full wp-image-1156" title="tvarticle1" src="http://www.strategicblend.com/wp-content/uploads/2009/05/tvarticle1.jpg" alt="tvarticle1" width="530" height="331" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.strategicblend.com/the-tv-featured-on-nashville-scene-cover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Provider Resources</title>
		<link>http://www.strategicblend.com/provider-resources/</link>
		<comments>http://www.strategicblend.com/provider-resources/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 19:19:27 +0000</pubDate>
		<dc:creator>Strategic Blend</dc:creator>
				<category><![CDATA[Brand Identity]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Web Production]]></category>

		<guid isPermaLink="false">http://www.strategicblend.com/?p=1212</guid>
		<description><![CDATA[Provider Resources came to us as a small business in need of a new image and a better way to engage their clients online.]]></description>
			<content:encoded><![CDATA[<h3>the project</h3>
<p>Provider Resources was a company in need of a makeover, both online and in the physical world. Company President Mike Crosby approached us to create a new logo and brand identity – allowing him to expand PR’s profile and image in the marketplace.  They also needed a new website that better communicated the company and its services to its doctor clients.</p>
<h3>the blend</h3>
<p>We approached PR’s brand from all sides – first with a kick-off meeting to fully understand what Provider Resources means to its employees AND its clients.  We collected thoughts, ideas, concepts and goals – nothing being too big or off the table. Then we boiled those ideas down into what the company truly is and should be. From there, design comps were created and more ideas were refined until we arrived at a logo and messaging that matched the NEW vision for the brand. We integrated that vision into a website that puts communication front and center – with a clean walkthrough of the company’s services on the home page and contact information prominently featured throughout.</p>
<h3>the results</h3>
<p>The PR team walked away with a logo and brand identity that represents what Provider Resources is, and where it’s going. They also got a website that stretches the boundaries of what a traditional business website is, and provides information to customers and doctors in a way that’s palpable and attractive. They’re able to effectively use this digital hub as a primary means to continue growing their business.</p>
<h3 style="text-align: center;"><a href="http://www.providerresources.com" target="_blank">launch project</a></h3>
<p style="text-align: center;"><a href="http://www.strategicblend.com/wp-content/uploads/2008/11/Provider-Resources-before-big.jpg" rel="lightbox[1212]"><img class="alignnone size-full wp-image-2425" title="Provider Resources (before shot)" src="http://www.strategicblend.com/wp-content/uploads/2008/11/Provider-Resources-before-shot.jpg" alt="" width="408" height="293" /></a><a href="http://www.strategicblend.com/wp-content/uploads/2009/10/provider-resources.jpg" rel="lightbox[1212]"><img class="alignnone size-full wp-image-2424" title="Provider Resources (after shot)" src="http://www.strategicblend.com/wp-content/uploads/2008/11/Provider-Resources-after-shot.jpg" alt="" width="408" height="293" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.strategicblend.com/provider-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TravelingVegetarian.tv Featured in Tennessean</title>
		<link>http://www.strategicblend.com/travelingvegetariantv-featured-in-tennesean/</link>
		<comments>http://www.strategicblend.com/travelingvegetariantv-featured-in-tennesean/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 15:41:52 +0000</pubDate>
		<dc:creator>Strategic Blend</dc:creator>
				<category><![CDATA[Client News]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://www.strategicblend.com/?p=267</guid>
		<description><![CDATA[Yvonne Smith, the Traveling Vegetarian, has been featured in Nashville&#8217;s Tennesean.  She talks about her brand, her website (produced by us!) and her lifestyle as a vegan.  Check it out here&#8230;]]></description>
			<content:encoded><![CDATA[<p>Yvonne Smith, the Traveling Vegetarian, has been featured in Nashville&#8217;s Tennesean.  She talks about her brand, her website (produced by us!) and her lifestyle as a vegan.  <a href="http://www.tennessean.com/apps/pbcs.dll/article?AID=2008809190426" target="_blank">Check it out here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.strategicblend.com/travelingvegetariantv-featured-in-tennesean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Traveling Vegetarian gets a new blend</title>
		<link>http://www.strategicblend.com/hello-world/</link>
		<comments>http://www.strategicblend.com/hello-world/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 22:30:53 +0000</pubDate>
		<dc:creator>Strategic Blend</dc:creator>
				<category><![CDATA[Client News]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://www.strategicblend.com/?p=1</guid>
		<description><![CDATA[Yvonne Smith, vegan expert and host of The Traveling Vegetarian has launched a new website for her brand.  We were excited to work with Yvonne as it represented an opportunity to integrate all the points of a true lifestyle brand.  Apart from her show, Yvonne wanted to become a dedicated blogger, and create a place [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.thetravelingvegetarian.tv"><img class="aligncenter size-full wp-image-166" title="ttvscreen" src="http://www.strategicblend.com/wp-content/uploads/2008/09/ttvscreen.jpg" alt="" width="500" height="312" /></a></p>
<p>Yvonne Smith, vegan expert and host of The Traveling Vegetarian has launched a new website for her brand.  We were excited to work with Yvonne as it represented an opportunity to integrate all the points of a true lifestyle brand.  Apart from her show, Yvonne wanted to become a dedicated blogger, and create a place to interact with her fans.</p>
<p>We&#8217;ll be conintuing work with TTV as the site grows and evolves.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strategicblend.com/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Country band Restless Hearts celebrates 25 years</title>
		<link>http://www.strategicblend.com/country-band-restless-hearts-celebrates-25-years/</link>
		<comments>http://www.strategicblend.com/country-band-restless-hearts-celebrates-25-years/#comments</comments>
		<pubDate>Thu, 08 May 2008 21:46:04 +0000</pubDate>
		<dc:creator>Strategic Blend</dc:creator>
				<category><![CDATA[Client News]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.strategicblend.com/?p=170</guid>
		<description><![CDATA[Restless Heart, comprised of drummer John Dittrich, bassist Paul Gregg, keyboardist Dave Innis, guitarist Greg Jennings and vocalist Larry Stewart, is one of the most accomplished and successful vocal groups, in any genre of music, of all time. The group accrued twenty-six hits on the country charts with seven #1 hits and nine others landed [...]]]></description>
			<content:encoded><![CDATA[<p>Restless Heart, comprised of drummer John Dittrich, bassist Paul Gregg, keyboardist Dave Innis, guitarist Greg Jennings and vocalist Larry Stewart, is one of the most accomplished and successful vocal groups, in any genre of music, of all time. The group accrued twenty-six hits on the country charts with seven #1 hits and nine others landed them in the Top Ten. They also experienced cross-over success with six songs making the adult contemporary charts; including the #1, #2 and #3 spots. In one brief decade that began in the late 80’s and ended in the mid 90’s, Restless Heart earned three gold albums, had seven singles in a row go straight to number one, received twelve Grammy, CMA, ACM nominations and were named ACM’s Vocal Group of the Year. Few groups, before or since, have been able to garner such a solid following on both country and adult contemporary radio.</p>
<p>Their exceptional vocal harmonies, delivered with flawless perfection, led to a string of hits that included “Bluest Eyes in Texas,” “I’ll Still Be Loving You,” “That Rock Won’t Roll,” and “Why Does It Have to Be (Wrong or Right).” Then the early 90’s Crossover smash “When She Cries.” Disbanding the way they did, what they now simply refer to as “irreconcilable differences”, left them without closure and it was fourteen years before they reunited in the studio. Their long over-due reunion resulted in a their long over-due latest studio album, aptly titled, Still Restless.</p>
<p>The award-winning band, with all five original members, now sounds better than ever. In “What We Know Now,” the autobiographical final cut on their previous project, they sing “We were reckless, young and proud. We had the whole thing figured out. We never saw the writing on the wall. Even though we thought we knew it all. Oh my friend, if we knew then what we know now.” It is very clear that, with the passing of time, they have deciphered the writing on the wall and the best part is that they do know now what they didn’t know then. They haven’t lost any of the talent that took them to the top of the charts and their vocal harmonies remain so tight you wouldn’t be able to get a laser beam between them.</p>
<p>Today, driven by the musical force which brought them together more than a quarter of a century ago, and tempered by their combined experiences and talent, Restless Heart continues to thrill old and new fans by doing what they do best, making great music and having fun.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strategicblend.com/country-band-restless-hearts-celebrates-25-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
